Report Of Death Listings Contain Name, Age, Address & Date Of Death
As Reported To The Bureau Of Vital Statistics For That Day
Report Of Death Dates Can Also Be Used To Look For Death Notices By Request
To Request A Scanned Image Email Me The Volume #, Date & Name In That Order
Example: Vol. 9 10/28/1899 SMITH-DOE - Jane
Death Notices, Obituaries & Memoriam Scans Are $3.00 Each
Report Of Death, IM & Cards Of Thanks Scans Are $2.00 Each
C - D |
| Surname | Notes | Appearance | Info |
| CABANA-CUMMINGS Mildred | DN | 3/26/1906 | + |
| CAIN Ian M | DN | 1/28/1974 | + |
| CALBICK Robert E | DN | 3/26/1906 | + |
| CALIGIURI-GIAMPALO Sebastiana | DN | 11/22/1976 | + |
| CALLAHAN-POWERS Anna | DN | 10/1/1936 | + |
| CAMPBELL Archibald | DN | 12/25/1894 | + |
| CAMPER Ernesta | ROD | 10/2/1936 | + |
| CANAZZI-GEDID Mary T | DN | 1/28/1974 | + |
| CANDEE Mary W | DN | 8/5/1895 | + |
| CANFIELD Mildred | DN | 12/9/1966 | |
| CANNA-WILLIAMS Mary G | DN | 3/11/1993 | + |
| CANNELL Willis H | DN | 10/8/1936 | |
| CANNING-SHEARER Catherine | DN | 4/14/1911 | + |
| CANNON Thomas F | DN | 8/25/1895 | + |
| CANTELINE Irving S | IM | 10/1/1936 | + |
| CANZ-SCHAEFER Mary | DN | 4/23/1911 | + |
| CAPANYOLA James | DN | 12/16/1983 | + |
| CAPUTI Michael | IM | 1/6/1951 | + |
| CARBERRY Jennie | DN | 3/21/1906 | + |
| CARINI Josephine B | DN | 3/11/1993 | + |
| CARNEVALE-TOMASULO Catherine | DN | 12/16/1983 | + |
| CARPENTER Frank L | DN | 4/14/1911 | + |
| CARROLL Kate | DN | 3/6/1906 | + |
| CARROLL-BARRETT Mary | DN | 3/2/1906 | + |
| CARSON Harriett | DN | 12/9/1966 | |
| CARY-PAULY Grace | DN | 1/28/1974 | + |
| CASEY Frank T | DN | 1/5/1951 | + |
| CASHORE-SANFORD Nella | DN | 4/21/1911 | + |
| CASKEY M. C. | DN | 3/31/1906 | + |
| CASSADY John H | DN | 3/11/1906 | + |
| CASSASSANTA Michelina | DN | 10/6/1936 | |
| CASSASSANTA Michelina | ROD | 10/7/1936 | + |
| CASSIDY Helen I | DN | 11/22/1976 | + |
| CATALANO Anthony | DN | 10/12/1936 | |
| CATALANO Anthony | ROD | 10/13/1936 | + |
| CATALONA James | DN | 10/3/1936 | + |
| CATANIA James V | DN | 3/11/1993 | Part |
| CAULKINGS-TEFFT Alice | DN | 1/8/1951 | + |
| CAVANAUGH Thomas J | DN | 3/31/1906 | + |
| CHADWICK J W | DN | 10/10/1936 | + |
| CHAMBERS-HEHIR Mary E | DN | 3/5/1906 | + |
| CHANDLER-HALBERT Florence M | DN | 10/9/1936 | + |
| CHAPIN Alfred C | A | 10/3/1936 | Part |
| CHAPMAN Seville | DN | 9/13/1976 | |
| CHAPMAN-KEMPKE Ruth F | DN | 10/8/1987 | + |
| CHAPPELL Charles W | DN | 4/17/1911 | + |
| CHATFIELD Olive | DN | 6/2/1882 | + |
| CHILCOTT-REAVEY Emma | DN | 4/22/1911 | + |
| CHIPPERTON Henry | ROD | 10/3/1936 | + |
| CHMIELEWSKI Anna | ROD | 10/7/1936 | + |
| CHRISTENSEN Alma | DN | 3/15/1906 | + |
| CHRISTMAN George F | DN | 1/28/1974 | + |
| CHRISTMANN-STANCH Catharine | DN | 4/27/1911 | + |
| CICERO Louis | ROD | 10/13/1936 | + |
| CIESLIKOWSKI-POLANOWSKI Magdalena C | DN | 8/1/1966 | + |
| CLAPP-RUFF Alice M | DN | 6/20/1882 | + |
| CLARK Anna L | ROD | 10/6/1936 | + |
| CLARK Charles | DN | 3/3/1906 | + |
| CLARK Lydia | DN | 6/2/1882 | + |
| CLARK-MIX Louise | DN | 10/14/1936 | + |
| CLAWSON Donald W | DN | 3/11/1993 | |
| CLAYBACK Peter G | DN | 1/7/1978 | |
| CLAYTON-BLOCK Mary | DN | 2/7/1906 | + |
| CLENDENING Anna | DN | 3/2/1906 | + |
| CLIFFORD Bridget | DN | 2/6/1906 | + |
| CLIFFORD John | DN | 4/14/1911 | + |
| CLIFFORD-O'NEILL Mary | DN | 2/24/1906 | + |
| CLIPPERTON Henry | DN | 10/2/1936 | + |
| CLUNES John | DN | 3/29/1906 | + |
| COAD John J | DN | 12/9/1966 | |
| COATSWORTH-VAN VLECK Grace | DN | 8/4/1895 | + |
| COE William D | DN | 3/9/1906 | + |
| COHEN Betsy | DN | 3/24/1906 | + |
| COHEN Isaac | DN | 10/16/1936 | + |
| COHEN-LEVY Mamie | DN | 1/8/1951 | + |
| COLARUSSI (Can not read first name) | DN | 4/17/1911 | Part |
| COLBURN George M | DN | 2/17/1906 | + |
| COLBURN Peter | DN | 10/1/1936 | + |
| COLERN William | DN | 4/24/1911 | + |
| COLES Andrew | ROD | 10/5/1936 | + |
| COLLINS Daniel J | DN | 2/12/1906 | + |
| COLLINS-BETZ Catherine | DN | 5/10/1930 | + |
| COLLINS-HERON Harriet A | DN | 2/15/1906 | + |
| COLVIN James C | DN | 4/14/1911 | + |
| COMSTOCK Henry W | DN | 11/22/1976 | + |
| CONKLIN Harry | DN | 10/16/1936 | Part |
| CONLEY Arthur V | DN | 8/25/1895 | + |
| CONNER-WANAMAKER Clara B | DN | 10/10/1936 | + |
| CONROY Francis W | DN | 3/11/1993 | |
| CONROY John | IM | 3/11/1993 | + |
| CONROY William V | DN | 9/13/1976 | |
| CONSTANTINO George | DN | 1/28/1974 | |
| CONWELL James E | DN | 3/2/1906 | + |
| COOK Edward | DN | 3/5/1906 | + |
| COOK Edward J | DN | 6/8/1917 | + |
| COOK George W | DN | 5/29/1917 | + |
| COOK John | ROD | 5/11/1930 | + |
| COON Charles L | DN | 2/26/1906 | + |
| COON Henry T | DN | 5/10/1930 | + |
| COON Henry T | ROD | 5/11/1930 | + |
| COONS Arthur | DN | 7/29/1882 | + |
| COOPER C. S. | O | 10/14/1936 | + |
| CORNELIUS Adam P | DN | 2/13/1906 | + |
| CORNWELL-LIVINGSTON Catharine | DN | 3/17/1906 | + |
| CORREALE Albert | DN | 1/5/1951 | + |
| COSTELLO Peter | A | 2/28/1906 | + |
| COUCH Constance | DN | 2/8/1906 | + |
| COUGHLAN Susan | DN | 4/26/1911 | + |
| COWING John H | DN | 2/26/1906 | + |
| COYNE Daniel | DN | 3/29/1906 | + |
| CRAMER Jack M | DN | 1/7/1978 | |
| CRANDALL DeForest | DN | 12/26/1894 | + |
| CRAN-GRAHAM Mary | DN | 3/27/1906 | + |
| CRANNELL-BARNARD Mary A | DN | 10/1/1936 | + |
| CREAGAN Paul E | DN | 9/13/1976 | |
| CREIGHTON Florence A | ROD | 10/13/1936 | + |
| CREIGHTON Florence A | DN | 10/10/1936 | |
| CROFT Josephine V | DN | 2/13/1906 | + |
| CROOP Frank J | DN | 10/9/1936 | + |
| CROSIER Edward M | IM | 1/8/1951 | + |
| CROSS Mary L. H. | DN | 7/1/1882 | + |
| CROSTHWAITE William | DN | 2/17/1906 | + |
| CROTTY-KELLEY Mary L | DN | 11/22/1976 | + |
| CROWLEY John | DN | 1/6/1951 | + |
| CROWLEY-BUCKLEY Mary | DN | 9/1/1895 | + |
| CUDMORE-GREENWOOD Margaret | DN | 3/11/1993 | + |
| CUGIEL-STRUSIENSKI Evelyn E | DN | 3/11/1993 | |
| CULLEN Agnes | DN | 3/1/1906 | + |
| CULLEN William | DN | 2/9/1906 | + |
| CUMMINGS-CABANA Mildred | DN | 3/26/1906 | + |
| CUNDALL Robert M | A | 10/7/1936 | + |
| CUNDALL Robert N | DN | 10/9/1936 | + |
| CUNNINGHAM-BURKHART (BURKHARDT) Florence B | DN | 1/5/1951 | + |
| CUSACK-LANGHANS Kathryn | DN | 12/16/1983 | + |
| CUTLER Elizabeth | ROD | 5/11/1930 | + |
| CUTLER Elizabeth B | DN | 5/10/1930 | + |
| CZORA George | ROD | 10/15/1936 | + |
| CZORA George F | DN | 10/14/1936 | + |
| CZUPRYNSKI Sylvia E | ROD | 10/16/1936 | + |
| DAILEY Teresa | ROD | 10/7/1936 | + |
| DAILEY-HORTON Teresa | DN | 10/6/1936 | |
| DALE-ANNS Dorothy A | DN | 5/24/1916 | + |
| DALE-NISCHIK Mildred L | DN | 9/13/1976 | |
| DALEY George H | DN | 3/30/1906 | + |
| DALEY James | DN | 3/1/1906 | + |
| DALFONSE Rose | ROD | 10/1/1936 | + |
| DAMM Clara E | DN | 9/4/1971 | + |
| DAMON Amilia | DN | 10/1/1936 | + |
| DANAHY Matthew | DN | 3/17/1906 | + |
| DANFORTH-VAN NATTER Christina | DN | 1/6/1951 | + |
| D'ANNA Charles | ROD | 10/10/1936 | + |
| DARGERT Catherine | ROD | 10/13/1936 | + |
| DARGERT-GEORGE Catherine | DN | 10/9/1936 | + |
| DARUSZKA Stanley B | DN | 9/4/1971 | + |
| DAUGHERTY Eliza | DN | 5/25/1882 | + |
| DAVEY John J | DN | 2/2/1906 | + |
| DAVEY William | DN | 10/10/1936 | |
| DAVIS Clara | DN | 10/16/1936 | |
| DAVIS Edson C | DN | 7/6/1882 | + |
| DAVIS-DOLE Bertha M | DN | 3/11/1993 | |
| DAVISON Charles | ROD | 10/13/1936 | + |
| DAVISON Charles C | DN | 10/12/1936 | + |
| DAW Addie | DN | 7/3/1882 | + |
| DAY A W | O | 10/8/1936 | + |
| DAY Arthur W | ROD | 10/7/1936 | + |
| DAY Arthur W | DN | 10/6/1936 | |
| DAY Mary | DN | 6/10/1917 | + |
| DE LaMOTTE-SCHWINN Emma A | DN | 12/9/1966 | |
| DEABOLD-DOUGLAS Minnie | DN | 1/5/1951 | + |
| DEAN-FLETCHER Addie | DN | 10/17/1936 | + |
| DECKER Eliza A | ROD | 10/16/1936 | + |
| DECKER Eliza A | DN | 10/14/1936 | |
| DECKER-BAMBERG Marguerite | DN | 12/16/1983 | + |
| DeGRAFF-SCHAEFBUCH Elizabeth M | DN | 1/28/1974 | |
| DEHN William | DN | 10/5/1936 | + |
| DEHN Wm A | ROD | 10/7/1936 | + |
| DEIBEL-ENDLE Lena | DN | 12/9/1966 | + |
| DeLANCEY Martha A | DN | 5/22/1882 | + |
| DELANEY John J | DN | 10/15/1936 | + |
| DELANEY-NEFF Ruth E | DN | 3/11/1993 | |
| DELLER George | DN | 9/29/1893 | + |
| DELLUREY Thomas | DN | 2/24/1906 | + |
| DELLWARDT-FAHEY Catherine | DN | 1/7/1978 | + |
| DEMBLEWSHA Maryanna | ROD | 6/12/1917 | + |
| DEMPSEY William F | ROD | 10/2/1936 | + |
| DEMPSEY William T | DN | 10/1/1936 | + |
| DEMPSEY-McGEEVER Mary E | DN | 10/17/1936 | + |
| DEPEW-HOOD Isabelle T | ROD | 10/6/1936 | + |
| DePRIEST S Howard | DN | 3/11/1993 | |
| DERUCHER Kenneth | DN | 1/28/1974 | |
| DEUTHER Charles G | DN | 4/24/1911 | + |
| DEUTHER Lorenze A | DN | 9/4/1893 | + |
| DEVINEY-SMITH Nellie | DN | 1/8/1951 | + |
| DEWES-BARTH Catherine | DN | 2/16/1906 | + |
| DeWITT Evelyn S | DN | 10/8/1936 | |
| DeWITT Evelyn S | ROD | 10/9/1936 | + |
| DEWITT-WOODHULL Julie A | DN | 2/17/1906 | + |
| DI CICCO Rosarto | DN | 12/9/1966 | + |
| DIBBLE Jane F | DN | 7/29/1882 | + |
| DICK William J | DN | 3/20/1906 | + |
| DICKINSON William F | DN | 12/9/1966 | + |
| DICKINSON-MAYTHAM Minnie | DN | 1/8/1951 | + |
| DIEHL William | ROD | 10/2/1936 | + |
| DIEM Rose | DN | 10/2/1936 | + |
| DIEM Rose | ROD | 10/5/1936 | + |
| DIERMYER-ROEMER Catherine | DN | 2/21/1906 | + |
| DIETRICH Lucy | DN | 10/2/1936 | + |
| DIETRICH Lucy | ROD | 10/2/1936 | + |
| DIETRICH-STAATS-BOILER Mabel | DN | 12/16/1983 | + |
| DIETZER Caroline B | ROD | 10/14/1936 | + |
| DIETZER-KIRN Caroline B | DN | 10/12/1936 | + |
| DIFIGLIA Salvatore J | DN | 12/16/1983 | + |
| DILLON Edward | DN | 3/2/1906 | + |
| DIMON Ella J | DN | 1/8/1951 | + |
| DINEGAN Mary E | DN | 2/1/1906 | + |
| DINGELDEY Edward | ROD | 10/2/1936 | + |
| DINGELDEY Edward | DN | 10/1/1936 | + |
| DiPAOLO-LOMBARDO Anna | DN | 10/9/1936 | + |
| DIRSCHEDL George | DN | 1/7/1978 | + |
| DITTMER Florence B | DN | 9/13/1976 | |
| DIX George | ROD | 5/29/1917 | + |
| DOANE-SCOTT Elizabeth J | DN | 9/13/1976 | |
| DOBBINS Ann | DN | 2/27/1906 | + |
| DOCKERY-WING Camille E | DN | 1/7/1978 | + |
| DOHERTY Lena | ROD | 10/16/1936 | + |
| DOHERTY-HOLMES Lena | DN | 10/15/1936 | + |
| DOHN William H | DN | 1/7/1978 | + |
| DOLE-DAVIS Bertha M | DN | 3/11/1993 | |
| DOMANSKI Rufin J | DN | 11/22/1976 | + |
| DONNELLY James B | DN | 3/9/1906 | + |
| DONOHUE Michael | DN | 3/26/1906 | + |
| DONOVAN Catherine L | ROD | 10/14/1936 | + |
| DONOVAN Irene | DN | 2/6/1906 | + |
| DONOVAN Loretta | DN | 10/12/1936 | + |
| DORAU George | DN | 1/8/1951 | + |
| DORSEY Juanita | DN | 10/3/1936 | + |
| DORSEY Juanita | ROD | 10/6/1936 | + |
| DOTTERWEICH-ENGELHARDT Margaret | DN | 5/28/1917 | + |
| DOTY-ALLEN Louise M | DN | 7/3/1882 | + |
| DOUGHERTY John | DN | 3/29/1906 | + |
| DOUGLAS-BUTLER Caroline | DN | 11/22/1976 | + |
| DOUGLAS-DEABOLD Minnie |