Report Of Death Listings Contain Name, Age, Address & Date Of Death
As Reported To The Bureau Of Vital Statistics For That Day
Report Of Death Dates Can Also Be Used To Look For Death Notices By Request
To Request A Scanned Image Email Me The Volume #, Date & Name In That Order
Example: Vol. 9 10/28/1899 SMITH-DOE - Jane
Death Notices, Obituaries & Memoriam Scans Are $3.00 Each
Report Of Death, IM & Cards Of Thanks Scans Are $2.00 Each
A - B |
| Surname | Notes | Appearance | Info |
| ABBINATE-ANDRUS Theresa R | DN | 11/22/1976 | |
| ABBOTT Frances | DN | 4/15/1911 | + |
| ABRAMOVICH David | ROD | 10/8/1936 | + |
| ACKERMAN-WURTENBERGER Josephine | DN | 1/6/1951 | + |
| ACRE-PERRY Minnie M | DN | 10/14/1936 | + |
| ADAMS Mary E | DN | 2/10/1906 | + |
| ADAMS-SMITH Mary | DN | 1/5/1951 | + |
| ADYMY Lawrence J | IM | 3/11/1993 | + |
| AIREY Edward S | DN | 4/2/1906 | + |
| ALBACH Charles A | ROD | 10/13/1936 | + |
| ALBACH Charles A | DN | 10/12/1936 | + |
| ALBERT-SMITH Ada | DN | 9/14/1966 | + |
| ALBRIGHT-LANGDON Harriet | DN | 9/1/1895 | + |
| ALEXANDERSON Alex | ROD | 10/16/1936 | + |
| ALEXANDERSON Alex | DN | 10/14/1936 | + |
| ALFRED Peter | ROD | 10/13/1936 | + |
| ALICO Tindaro | DN | 10/16/1936 | + |
| ALLEN-DOTY Louise M | DN | 7/3/1882 | + |
| ALLEN-ROBERTS Edith | DN | 10/8/1936 | + |
| ALLMAN Charles | DN | 2/12/1906 | + |
| ALPERT Sarah | DN | 10/9/1936 | + |
| ALPERT Sarah | ROD | 10/9/1936 | + |
| ALPHEN-SPARACINO Patricia A | DN | 3/11/1993 | |
| ALTMAN | DN | 4/26/1911 | Part |
| AMBS Helen | ROD | 5/29/1917 | + |
| AMES Saloma | DN | 5/19/1882 | + |
| AMIGONA Anna M | DN | 2/19/1906 | + |
| AMIGONE-BUCCI__ Carmela | DN | 1/5/1951 | + |
| ANDERSON George F | DN | 4/24/1911 | + |
| ANDERSON Jessie | DN | 4/17/1911 | + |
| ANDERSON-MORGAN Rose | DN | 10/8/1936 | + |
| ANDERSON-POTTER Jane M | DN | 1/28/1974 | |
| ANDREWS-WOLTGE Anna | DN | 4/4/1906 | Part |
| ANDRUS-ABBINATE Theresa R | DN | 11/22/1976 | |
| ANDRZEJAK Sigmund | DN | 3/11/1993 | |
| ANETZBERGER Barbara | ROD | 10/13/1936 | + |
| ANETZBERGER-GOERGEN Barbara | DN | 10/10/1936 | + |
| ANNA Lillie | ROD | 10/16/1936 | + |
| ANNA Lillie | DN | 10/13/1936 | + |
| ANNS-DALE Dorothy A | DN | 5/24/1916 | + |
| ANTOZZI Ferrant S | DN | 4/23/1911 | + |
| APREA Anielle | DN | 3/11/1993 | |
| AQUILINA-GUGLIUZZA Lucy | DN | 1/8/1951 | + |
| ARMSTRONG Margaret | DN | 2/21/1906 | + |
| ASKEY-BRUNNER Kathryn E | DN | 3/11/1993 | + |
| ATKINS Rose A | DN | 3/3/1906 | + |
| ATKINSIN Anthony | A | 8/25/1895 | + |
| AUERS Louis E | ROD | 6/5/1917 | + |
| AUSTIN Harry | ROD | 10/8/1936 | + |
| AUSTIN Harry T | DN | 10/7/1936 | + |
| AXMACHER Joseph G | DN | 9/4/1893 | + |
| BACHRATY-JERABEK Mary | DN | 12/9/1966 | + |
| BAETZHOLD-KUSTER Nathalia | DN | 4/27/1911 | + |
| BAILEY Madglick | DN | 10/7/1936 | + |
| BAIRD William W | DN | 1/7/1978 | |
| BAKERT-UNANGST Clara R | DN | 10/14/1936 | + |
| BALCAM Vine | DN | 7/29/1882 | + |
| BALL Frederick | DN | 4/3/1906 | + |
| BALLING Frank A | DN | 4/20/1911 | + |
| BAMBERG-DECKER Marguerite | DN | 12/16/1983 | + |
| BANKS John H | DN | 1/6/1951 | + |
| BANNISTER John | DN | 7/27/1882 | + |
| BANNISTER-BENSTEAD Anna J | DN | 10/16/1936 | + |
| BANNOCHIE Chad P | DN | 11/22/1976 | |
| BARBA-LaBARBA Frank | DN | 9/13/1976 | Part |
| BARBER Ora T | DN | 11/22/1976 | |
| BARBERICK John | DN | 9/13/1976 | |
| BARCHE-MANCHESTER Kathryn E | DN | 12/9/1966 | |
| BARDOL Millie E | ROD | 10/15/1936 | + |
| BARDOL Millie E | DN | 10/13/1936 | + |
| BARNARD-CRANNELL Mary A | DN | 10/1/1936 | + |
| BARNES Martha A | ROD | 10/6/1936 | + |
| BARNES-TOVEY Martha A | DN | 10/5/1936 | + |
| BARNETT Maggie | ROD | 10/1/1936 | + |
| BARONE Angelo | ROD | 6/12/1917 | + |
| BARR Willam H. D. | DN | 6/8/1917 | + |
| BARR William | ROD | 6/8/1917 | + |
| BARRETT Michael | ROD | 10/16/1936 | + |
| BARRETT Michael | DN | 10/14/1936 | + |
| BARRETT-CARROLL Mary | DN | 3/2/1906 | + |
| BARRY Hubert J | DN | 4/26/1911 | + |
| BARTH-DEWES Catherine | DN | 2/16/1906 | + |
| BARTHEL-OBERLE Louise | DN | 10/5/1936 | |
| BARTKOWIAK Mary A | DN | 1/6/1951 | + |
| BARTUS Anthony | DN | 9/13/1976 | |
| BARYZA-GRUCHALA Jean M | DN | 3/11/1993 | |
| BASS Frances | ROD | 6/5/1917 | + |
| BATT Albert H | DN | 12/16/1983 | + |
| BATTAGLIA Elizabeth | ROD | 10/1/1936 | + |
| BATTAGLIA Lucy | DN | 10/1/1936 | + |
| BATTEL Hugh P | DN | 8/4/1895 | + |
| BATTISTA Mary A | DN | 11/22/1976 | |
| BATTISTA-FALLACARO Vita M | DN | 9/13/1976 | |
| BAUDO-MACRO Angeline R | DN | 10/3/1936 | + |
| BAUER Albert J | DN | 11/22/1976 | |
| BAUER Alphonse J | DN | 1/28/1974 | |
| BAUER Ann M | IM | 1/6/1951 | + |
| BAUERLEIN George | DN | 4/23/1911 | + |
| BAUMET-SCHAEFER Rose A | DN | 1/7/1978 | |
| BAUMGARTNER-IMAN Gladys | DN | 3/11/1993 | + |
| BAUSENWEIN Katherine | DN | 10/16/1936 | + |
| BAUTZ-HERRMANN Mary K | DN | 11/22/1976 | |
| BECHERER Edward | DN | 5/10/1930 | + |
| BECKER Helen | DN | 11/22/1976 | |
| BECKER James G | DN | 10/6/1936 | + |
| BECKER-KOCHEMS Anna K | DN | 1/7/1978 | |
| BECKTENWALT John | DN | 4/22/1911 | + |
| BEITZ-FISCHER Lizzie | DN | 2/2/1906 | + |
| BELL Robert | DN | 4/14/1911 | + |
| BELLARI-KRAY Lena E | DN | 5/10/1930 | + |
| BELLFIELD Charles E | DN | 1/6/1951 | + |
| BELLISSIMO Anthony | IM | 1/8/1951 | + |
| BELL-WELLER-ENGELHART Dorothy | DN | 9/13/1976 | |
| BELSTO (Not sure of spelling)-RUZZINE Madalena | DN | 1/7/1978 | |
| BENDER Clarence P | DN | 1/7/1978 | |
| BENDER Ida | IM | 1/8/1951 | + |
| BENDER Mary | DN | 3/3/1906 | + |
| BENEDICT-RIEDEL Elizabeth | DN | 9/13/1976 | |
| BENNER Earl F | DN | 12/9/1966 | |
| BENNETT Joseph M | DN | 4/20/1911 | + |
| BENSON-HEINZENBERGER Mary | DN | 10/8/1936 | + |
| BENSTEAD-BANNISTER Anna J | DN | 10/16/1936 | + |
| BENZ Tresa | DN | 2/19/1906 | + |
| BENZIN Allen J | DN | 3/11/1993 | |
| BERENT-NOWICKI Florence | DN | 3/11/1993 | |
| BERGHAMER-YAISER Gertrude | DN | 5/24/1916 | + |
| BERGIN Samuel | DN | 4/4/1906 | + |
| BERGMAN Catherine | DN | 10/7/1936 | + |
| BERNHARDT Nicholas A | DN | 3/6/1906 | + |
| BERQUIST-RITER-METZGER Ethel | DN | 1/28/1974 | |
| BERRY James | DN | 2/20/1906 | + |
| BERST Martin | DN | 2/22/1906 | + |
| BERTILLE-BURKE Sister Mary Helen | DN | 9/4/1971 | + |
| BERTLING-KARNES Mary M | DN | 10/6/1936 | + |
| BERTRAM-McCORMACK Marcella | DN | 1/8/1951 | + |
| BETTS-BROWN Ella | DN | 10/1/1936 | + |
| BETZ Hannah | DN | 4/15/1911 | + |
| BETZ-COLLINS Catherine | DN | 5/10/1930 | + |
| BEVELOCK Susan | DN | 12/9/1966 | |
| BEYER Charles F | DN | 10/17/1936 | + |
| BIALOBLOCKI John | DN | 10/13/1936 | + |
| BIALOBLOCKI John | ROD | 10/14/1936 | + |
| BIDDLECOMB George | DN | 4/15/1911 | + |
| BIEGALA Maryanna | ROD | 10/8/1936 | + |
| BIENKO Peter P | DN | 10/5/1936 | + |
| BING Benjamin | A | 4/18/1911 | + |
| BIRD Elizabeth | DN | 8/10/1895 | + |
| BIRINGER Magdaline | ROD | 10/6/1936 | + |
| BIRINGER-GELZ Magalelena | DN | 10/5/1936 | + |
| BIRMINGHAM John J | DN | 3/14/1906 | + |
| BISCHOF Thomas | IM | 1/8/1951 | + |
| BISHOP-GORMLEY Harriet M | DN | 1/8/1951 | + |
| BISHOP-ROSENTHAL Rosa | DN | 10/10/1936 | + |
| BITTERMAN William C | DN | 4/17/1911 | + |
| BLACHURA Andrew | DN | 1/7/1978 | |
| BLACK Fay | DN | 1/28/1974 | |
| BLACK Raymond A | DN | 4/23/1911 | + |
| BLACKMER George M | DN | 4/15/1911 | + |
| BLIEMEISTER Carl | DN | 2/10/1906 | + |
| BLOCK-CLAYTON Mary | DN | 2/7/1906 | + |
| BLOEDEL-HAAG Margaretha | DN | 5/17/1882 | + |
| BLOY-RICHARDS E. Leeh | DN | 1/7/1978 | |
| BLUMEN Henry | DN | 10/16/1936 | + |
| BLUM-HICKLER Catherine | DN | 1/7/1978 | |
| BLYBERG (Infant) | DN | 1/6/1951 | + |
| BOALCH Charlotte | DN | 7/24/1882 | + |
| BOCHANOWICZ Alfred S | DN | 1/28/1974 | |
| BOCK Katherine | ROD | 10/7/1936 | + |
| BOCK-GRUBER Katherine | DN | 10/6/1936 | + |
| BOEDECKER Harriet | DN | 12/26/1894 | + |
| BOESE Anna C | DN | 1/6/1951 | + |
| BOGENSHULTZ-NIXON-VETTER Belva J | DN | 9/13/1976 | |
| BOHNER Maria E | DN | 4/17/1911 | + |
| BOILER-STAATS-DIETRICH Mabel | DN | 12/16/1983 | + |
| BOJARSKI Theodore L | IM | 3/11/1993 | + |
| BOLAND Aloysia | DN | 5/22/1882 | + |
| BOLING Henry | A | 9/2/1895 | + |
| BOMM Dean H | DN | 4/24/1911 | + |
| BONE-RYAN Sarah | DN | 4/26/1911 | + |
| BOQUARD-McGOOGAN Mary E | DN | 3/18/1906 | + |
| BORK Jacob | DN | 10/12/1936 | + |
| BOSWORTH Achsah L | DN | 3/16/1906 | + |
| BOSZ Michael F | DN | 12/9/1966 | |
| BOTT Jacob | DN | 8/14/1895 | + |
| BOURKNEY Joseph | DN | 2/2/1906 | + |
| BOWEN Edward J | DN | 10/1/1936 | + |
| BOYD George E | DN | 4/24/1911 | + |
| BOYLE Charlotte A | DN | 8/11/1895 | + |
| BOYLE Mary C | DN | 3/24/1906 | + |
| BRADFORD Frank H | DN | 12/9/1966 | |
| BRAGG Freeman S | DN | 10/15/1936 | + |
| BRAITHWAITE Robert A | DN | 3/11/1993 | |
| BRAITHWAITE Robert H | DN | 3/11/1993 | |
| BRANDT Florence | DN | 2/19/1906 | + |
| BRAND-THIESEN Loretta B | DN | 11/22/1976 | |
| BRANDT-McGUIRE Anne E | DN | 1/28/1974 | |
| BRAUCH Jacob F | DN | 3/18/1906 | + |
| BRAUER-WIOT Elizabeth | DN | 3/10/1906 | + |
| BRAUN | IM | 1/8/1951 | + |
| BRAUN Betty E | DN | 1/6/1951 | + |
| BRAUN John | DN | 2/24/1906 | + |
| BRAUNER Rudolph | ROD | 10/13/1936 | + |
| BRAUN-FUCHS Katherine | DN | 1/5/1951 | + |
| BRAY Earl | ROD | 10/13/1936 | + |
| BRAYTON-BURWELL Nancy | DN | 9/1/1893 | + |
| BREHMER Christian | ROD | 10/6/1936 | + |
| BREHMER Christian | DN | 10/6/1936 | + |
| BREISTER-GAJEWSKI Frances | DN | 1/5/1951 | + |
| BREITHECKER Frederick | DN | 3/6/1906 | + |
| BRELLER Mary C | ROD | 10/1/1936 | + |
| BRENNAN Martin T | DN | 3/11/1993 | |
| BRENT William | ROD | 10/9/1936 | + |
| BRENT William | DN | 10/8/1936 | Part |
| BRICK Bernadette | IM | 10/1/1936 | + |
| BRINCKMAN-RIPPEL Wilhelmina | DN | 2/8/1906 | + |
| BRINK Elizabeth | DN | 10/5/1936 | + |
| BRINK Elizabeth | ROD | 10/6/1936 | + |
| BRINKWORTH Francis K | DN | 6/29/1882 | + |
| BRINKWORTH-MULLEN Mary E | DN | 4/2/1906 | + |
| BRISTOW-PARKS Eliza | DN | 10/12/1936 | + |
| BRITT Ellen | DN | 12/24/1894 | + |
| BRITTON Emma | ROD | 5/29/1917 | + |
| BROOKS Joseph | ROD | 10/6/1936 | + |
| BROOKS Mary | DN | 2/9/1906 | + |
| BROOKS-WINTER J Ethel | DN | 1/28/1974 | + |
| BROST Reuben | DN | 12/9/1966 | |
| BROTHERS Marguerite H | DN | 3/11/1993 | |
| BROWN _ila | ROD | 10/2/1936 | + |
| BROWN Charles | ROD | 10/8/1936 | + |
| BROWN Fannie C | DN | 8/25/1895 | + |
| BROWN Frederick | ROD | 10/1/1936 | + |
| BROWN Herbert | ROD | 5/11/1930 | + |
| BROWN John G | DN | 4/22/1911 | + |
| BROWN-BETTS Ella | DN | 10/1/1936 | + |
| BROWNELL Horace | A | 9/1/1893 | + |
| BROWNER Mary | DN | 9/18/1893 | + |
| BRUCE Miles J | DN | 5/22/1882 | + |
| BRUCE William | ROD | 6/5/1917 | + |
| BRUECKI-SIGRIST Frances B | DN | 11/22/1976 | |
| BRUNNER-ASKEY Kathryn E | DN | 3/11/1993 | + |
| BRYANS Lawrence S | DN | 4/23/1911 | + |
| BRYDON John H | DN | 9/18/1893 | + |
| BRYK Edward |