To Request A Scanned Image Email Me The Volume #, Date & Name In That Order
Example: Vol. 1 4/24/1974 SMITH-DOE - Jane
Death Notices, Obituaries
& Article Scans Are $3.00 Each
Report Of Death, IM & Cards Of Thanks
Scans Are $2.00 Each
Other Search Fees By Request
Select The First Letter Of The Surname From The List Above To Jump To The Appropriate Section Of The Index
A
+
In The Info Column Means I Have
That Item
If The Info Column Is Blank
I Do *NOT*
Have The Item But
I Can Go To The Library & Try To Obtain The Item By Request
| Surname | Appearance | Info |
|---|---|---|
|
|
|
MABLEY - Alfred | 2/21/1974 |
|
MABLEY - Thomas W. | 1/30/1975 |
|
MACALUSO-JACYSZYN - Mary C. | 8/26/2001 |
+ |
MacBAY - Wesley G. | 1/30/1975 |
|
MacCLURG - Marion | 7/1/1931 |
+ |
MacCONNELL - Mildred | 5/30/1973 |
Part |
MACDERMOT - Roger | 6/2/1923 |
+ |
MacDONALD - Anna M. | 11/11/1974 |
|
MacDONALD - Lucy | 7/3/1967 |
+ |
MacDOWELL - Ruth | 5/18/1951 |
+ |
MACE - Edward | 1/5/1973 |
|
MACEY - Jean Marie | 2/28/1991 |
|
MACEY - William B. | 3/16/1996 |
|
MACHAJEWSKI - Walter A. | 8/16/1971 |
+ |
MACHAJEWSKI (Majeski ) Adam | 5/12/1975 |
+ |
MACIAG - Anthony M. | 7/3/1967 |
+ |
MACIAG - John | 5/18/1951 |
+ |
MACIAK - Edward ( See Mace Notice ) | 1/5/1973 |
|
MACIELEWSKI-KARASZEWSKI - Pearl | 1/3/1966 |
+ |
MACIOROWSKI - Agnes | 4/22/1991 |
|
MACIOROWSKI-DOLASINSKI - Stella | 7/3/1967 |
+ |
MACK - Daniel H. | 8/30/1998 |
+ |
MACKENBURG - Isabelle | 9/25/1954 |
|
MACKEY - Charles | 7/18/1947 |
+ |
MACKEY - Wilfred M. | 8/28/1988 |
+ |
MACKIE - Robert A. | 12/20/1929 |
+ |
MACKOVIC - Steve | 8/20/1969 |
Part |
MACKOWIAK - Matthew ( Mack ) | 4/11/1974 |
+ |
MacLEOD - Charles Kenneth | 11/19/1936 |
+ |
MACNIEL - Caroline H. | 2/2/1931 |
+ |
MacPHEE - Mollie E. | 7/25/1964 |
+ |
MacPHERSON - Edward C. | 8/6/1998 |
+ |
MacPHERSON - Helene Smith | 2/14/1969 |
+ |
MacPHERSON - Hugh T. | 3/6/1964 |
+ |
MacPHERSON - James T. | 9/16/1969 |
+ |
MacPHERSON - John M. | 8/30/1998 |
+ |
MacPHERSON-McLAUGHLAN - Agnes | 8/16/1971 |
+ |
MADDEN - Ida M. ( See LA BINE ) | 11/11/1974 |
|
MADDEN - Olive E. Wolf ( Goodwin ) | 1/30/1975 |
+ |
MADDEN - Thomas J. | 5/16/1903 |
+ |
MADEJ - Cecelia | 5/29/1971 |
|
MADIGAN-REXINGER - Mary C. | 3/18/2002 |
+ |
MADI-MATTREY - Salma | 5/21/1975 |
+ |
MAEDL-MUSCHAWECK - Marcella | 5/18/1951 |
+ |
MAGA-MATYUS - Veronica K. | 12/14/1966 |
+ |
MAGGIO-CIPOLLA - Beatrice | 10/24/1943 |
+ |
MAGIERSKI - Stella | 9/29/1971 |
+ |
MAGLIC-KOZAK - Barbara F. | 8/21/1998 |
+ |
MAGNUSZEWSKI-MANCIEWICZ - Angeline | 11/4/1974 |
+ |
MAGOFFIN - Margaret Ulbrich | 2/6/1932 |
+ |
MAGRO-SHERK - Vera | 12/14/1968 |
+ |
MAGUDA - Anthony W. | 7/16/1968 |
|
MAGUDER - Anthony | 2/17/1988 |
|
MAHANEY - Dennis James ( Kane ) | 7/3/1967 |
+ |
MAHER - Robert E., Sr. | 1/28/1997 |
|
MAHNK-PAEPLOW - Frieda | 6/15/1961 |
+ |
MAHONEY - Florence M. | 4/17/1943 |
+ |
MAHONEY - Jack | 11/11/1974 |
|
MAHONEY - James | 11/6/1902 |
+ |
MAHONEY - Mary E. | 9/4/1928 |
+ |
MAILE - Anthony J. Sr. | 6/25/1975 |
+ |
MAIN - Beatrice | 4/22/1991 |
|
MAIOLI - Paul | 5/29/1971 |
|
MAISCHOSS-BATEMAN - Ida D. | 5/12/1975 |
+ |
MAISHAK - Irene | 1/13/1975 |
|
MAJCHRZAK - Eugene | 1/13/1975 |
|
MAJCHRZAK-MILLER - Wanda D. | 5/19/1961 |
+ |
MAJESKI - Adam ( See MACHAJEWSKI, Adam) | 5/12/1975 |
+ |
MAJEWSKI - Anthony | 3/26/1965 |
|
MAJEWSKI - Thomas | 12/27/1998 |
+ |
MAJOR - Mrs. Martha | 12/27/1881 |
+ |
MAKAREWICZ - Agatha | 2/17/1970 |
+ |
MAKOHIN - Mykola | 12/27/1998 |
+ |
MAKOWSKI-BASINSKI - Helen M. | 2/28/1978 |
+ |
MAKOWSKI-STACHERA - Anna | 9/19/1967 |
|
MALARKEY - Daniel B. | 11/11/1974 |
|
MALARY - Irene | 3/12/1995 |
|
MALINOWSKI - Henry M. | 3/28/1993 |
+ |
MALINOWSKI - Thomas | 3/6/1964 |
+ |
MALKIEWICZ - Stanley | 4/1/1969 |
|
MALLEY - William J. Sr. | 4/4/1964 |
+ |
MALLON-PALLOW - Emmaline | 6/8/1915 |
+ |
MALLOY - Michael W. | 10/24/1943 |
+ |
MALLOY-BONDGREN - Genevieve H. | 2/17/1978 |
+ |
MALONE - Marian | 1/20/1952 |
|
MALONEY - Joseph F. | 12/31/1991 |
Part |
MALONEY-BURKE - Anna | 6/29/1922 |
+ |
MALOTA - Francis A. "Frank" | 3/29/1993 |
+ |
MALYSZKA - Frank | 11/11/1974 |
|
MAMMANA - Stephen | 11/2/1986 |
+ |
MAMULA - Bert | 2/17/1988 |
|
MANCHESTER - Maragret | 1/13/1975 |
|
MANCIEWICZ-MAGNUSZEWSKI - Angeline | 11/4/1974 |
+ |
MANCUSO - Karen L. | 6/11/1968 |
+ |
MANDEL - Joseph | 3/7/1901 |
|
MANDEVILLE - Marguerite | 9/1/1976 |
|
MANDZIAK - John H. | 3/16/1996 |
|
MANFREDO - Daniel | 1/28/1997 |
|
MANGAN - Patrick | 12/8/1935 |
+ |
MANGANELLO-SPERRAZZA - Clara M. | 11/4/1974 |
+ |
MANION - Charles W. | 6/25/1975 |
+ |
MANN - James T. | 6/11/1968 |
+ |
MANNING-MAXWELL - Margaret | 12/27/1920 |
+ |
MANNING-O'HORO - Sarah L. | 6/14/1971 |
+ |
MANNS - Albert W. | 12/6/1977 |
|
MANNS - Emil | 2/2/1951 |
+ |
MANNS - John Francis | 12/12/1921 |
+ |
MANSELL - Dorothy | 11/16/1936 |
+ |
MANSELL-ROESCH - Ellen | 12/21/1999 |
+ |
MANSFIELD - Ernestine | 7/31/1948 |
+ |
MANSON - Orick | 12/4/1978 |
|
MANZELLA - Carmelo | 2/24/1937 |
+ |
MANZUK - Barbara | 6/5/1974 |
|
MAPES - Roy E. | 3/16/1996 |
|
MAPSTONE - Elizabeth | 6/5/1974 |
|
MARANDO - Joseph | 7/8/1991 |
|
MARCHA-ENDRES - Bertha | 7/15/1906 |
+ |
MARCHANT - Earl F. | 5/30/1973 |
+ |
MARCHANT - Edwin D. | 1/20/1952 |
|
MARCHESE-TRONELONE - Filomena D. | 8/30/1998 |
+ |
MARCHEWKA - Walter | 4/9/1982 |
+ |
MARCHIAFAVA - Marietta (Mary) | 7/16/1968 |
|
MARCHLEWSKI-KWITOWSKI - Mary | 3/16/1996 |
|
MARCICZKIEWICZ-HENCINSKI - Catherine | 7/25/1964 |
+ |
MARCINIAK - Frank | 1/19/1974 |
|
MARCISZEWSKI-MYSZKA- Mary S. | 4/17/1996 |
+ |
MARCUS - Sol | 8/25/1969 |
+ |
MARCY - Charles Sr. | 2/28/1978 |
+ |
MARCY - John L. | 3/12/1995 |
|
MARE - Joseph | 9/29/1971 |
+ |
MARIARZ-LISIAK - Josephine T. | 4/9/1982 |
+ |
MARINACCIO - Joseph | 11/11/1974 |
|
MARINACCIO - Natalle | 3/12/1995 |
|
MARINARO - Nicholas | 8/28/1988 |
+ |
MARK - John | 3/19/1975 |
+ |
MARKOWSKI - Gust S. | 9/29/1971 |
+ |
MARKS - George S. | 4/12/1956 |
+ |
MARKS-MURPHY - Florence Agnes | 2/2/1951 |
+ |
MARKUS - John | 7/16/1968 |
|
MARKWARDT-KRAFT - Mary | 6/24/1964 |
+ |
MAROHN - Frederick A. | 5/17/1977 |
+ |
MARQUART - E. Marguerite Thomson | 5/12/1975 |
+ |
MARSHALL - Edward | 6/8/1955 |
|
MARSHALL - Frank X. | 2/14/1969 |
+ |
MARSHALL-CAIAZZO - Helen C. | 12/13/1976 |
+ |
MARSH-WOLF - Florence | 2/13/1964 |
+ |
MARSZALEK-KAREK - Helen J. | 9/23/1981 |
+ |
MARTIN - Carl | 12/14/1968 |
+ |
MARTIN - Daniel | 3/9/1905 |
+ |
MARTIN - David | 5/1/1902 |
+ |
MARTIN - Edwin E. | 9/19/1901 |
+ |
MARTIN - Henry | 7/24/1962 |
|
MARTIN - Howard | 2/28/1978 |
+ |
MARTIN - Irene | 10/31/1941 |
|
MARTIN - Joseph | 1/13/1975 |
|
MARTIN - Lawrence F. | 4/27/1949 |
+ |
MARTIN - Mary | 12/4/1978 |
|
MARTIN - Sergent George Russell | 6/29/1922 |
+ |
MARTIN - Theodore | 5/30/1973 |
+ |
MARTIN - Tryphena | 10/8/1899 |
+ |
MARTINA - Peter | 1/13/1975 |
|
MARTIN-BLOCHER - Susannah | 5/27/1897 |
+ |
MARTINDALE - Henry | 7/8/1991 |
|
MARTINKE - Mary G. | 2/21/1933 |
|
MARTIN-LEIB - Catherine | 3/2/1905 |
+ |
MARTIN-MEYES - Grace | 2/18/1882 |
+ |
MARTZ - Emma Pagel | 2/6/1932 |
+ |
MARTZ-GOLIBERSUCH - Marie | 3/15/1937 |
+ |
MARTZOLF - Eleanor R. | 3/28/1993 |
+ |
MARVIN - Margaret | 10/24/1943 |
+ |
MARZOLF - Raymond M. | 7/25/1964 |
+ |
MASCARI - Marian L. | 4/1/1969 |
|
MASCHINO - John W. | 9/14/1974 |
+ |
MASCIA - Anna | 3/7/1968 |
+ |
MASON - Eve | 4/29/1968 |
+ |
MASON - Howard W. | 8/16/1971 |
+ |
MASON - Lorenia | 5/2/1922 |
+ |
MASSA - Sam | 12/14/1968 |
+ |
MASSEY - Walter | 8/28/1988 |
+ |
MASSING - Mary Daly | 9/16/1969 |
+ |
MATHEIS - Cora | 2/22/1932 |
+ |
MATHEIS - Margaret | 6/8/1915 |
+ |
MATHEWS - Ellen Grace | 6/17/1906 |
+ |
MATHEWS - Matthew | 5/29/1971 |
|
MATTAR - Maurice | 6/19/1997 |
|
MATTESON - Kenneth | 1/13/1975 |
|
MATTHEWS - Myra | 7/11/1894 |
+ |
MATTHEWS-HATT - Mary E. | 1/5/1973 |
|
MATTREY-MADI - Salma | 5/21/1975 |
+ |
MATUSICK - Joseph C. | 3/3/1982 |
|
MATUSZAK - Frances | 6/1/1946 |
+ |
MATYJASIK - Adele ( See WERNICKI ) | 10/22/1994 |
+ |
MATYJASIK - Albert A. | 8/4/1971 |
+ |
MATYJASIK - David E. | 6/10/2003 |
+ |
MATYJASIK - Edwin | 11/26/1975 |
+ |
MATYJASIK - Lorraine M. ( See WAZ ) | 6/19/1997 |
+ |
MATYJASIK - Mildred | 4/24/1998 |
+ |
MATYJASIK - Peter Stanley | 11/11/1974 |
+ |
MATYJASIK-WISNIEWSKI - Frances | 2/28/1967 |
+ |
MATYUS-MAGA - Veronica K. | 12/14/1966 |
+ |
MAUERMAN-MERCKEL - Barbara | 5/2/1922 |
+ |
MAUL - Henry | 10/31/1941 |
|
MAULIK - Tadeusz | 5/12/1975 |
+ |
MAULSBY - Isabelle Pembrook | 4/29/1968 |
+ |
MAXWELL - Byron C. | 12/12/1996 |
|
MAXWELL - Catherine Elizabeth (Infant) | 3/19/1900 |
+ |
MAXWELL - David C. | 8/20/1957 |
|
MAXWELL-MANNING - Margaret | 12/27/1920 |
+ |
MAY - Elmina M. Powers | 2/8/1905 |
+ |
MAY - George C. | 1/20/1952 |
|
MAY - RAST - Margaret L. | 1/28/1997 |
|
MAY - William | 4/17/1943 |
Part |
MAYBACH - Gerald E. | 1/5/1997 |
|
MAYBACH - Hans G. | 6/12/1968 |
+ |
MAYER - Florence R. | 3/19/1975 |
+ |
MAYER - John W. | 7/3/1967 |
|
MAYN - Lulu | 2/25/1930 |
|