To Request A Scanned Image Email Me The Volume #, Date & Name In That Order
Example: Vol. 1 4/24/1974 SMITH-DOE - Jane
Death Notices, Obituaries
& Article Scans Are $3.00 Each
Report Of Death, IM & Cards Of Thanks
Scans Are $2.00 Each
Other Search Fees By Request
Select The First Letter Of The Surname From The List Above To Jump To The Appropriate Section Of The Index
A
+
In The Info Column Means I Have
That Item
If The Info Column Is Blank
I Do *NOT*
Have The Item But
I Can Go To The Library & Try To Obtain The Item By Request
| Surname | Appearance | Info |
|---|---|---|
|
|
|
KABEL - Martin | 11/6/1902 |
+ |
KACZMAREK - Louis A. Sr. | 3/3/1982 |
|
KACZMARSKI-GOLOMBEK - Florence | 7/1/1992 |
+ |
KADAU-KRESS - Eliza P. | 11/12/1920 |
+ |
KAFFENBERGER - Dr. Barnhard | 4/2/1907 |
+ |
KAFKA - Francis J. | 3/3/1982 |
|
KAHRIS - James | 7/18/1992 |
+ |
KAISER - Elmer ( Bud ) | 6/15/1966 |
+ |
KAISER - Harold T. | 5/2/1922 |
+ |
KAITANOWSKI - Delbert V. | 5/30/1993 |
+ |
KALB - Charles | 12/6/1935 |
|
KALETA - John A. Sr. | 3/3/1982 |
|
KALTENECKER-DEHLINGER - Katherine C. | 4/11/1974 |
+ |
KALUZA - Edward L. | 9/15/1985 |
|
KAM - Richard C. | 7/3/1967 |
Part |
KAMINSKA - Frances | 10/4/1976 |
|
KAMINSKI - Adam | 12/12/1968 |
+ |
KAMINSKI - Edward S. | 3/12/1995 |
|
KAMINSKI - Frank | 9/29/1971 |
+ |
KAMINSKI - Michael B. ( Kamm ) | 6/12/1968 |
+ |
KAMINSKI - Pfc. Eugene | 8/8/1948 |
+ |
KAMINSKI-CZAJKA - Dorothy | 6/11/1968 |
+ |
KAMINSKI-DRAJEM - Helen | 11/29/1963 |
+ |
KAMINSKI-SMITH - Rita | 10/4/1976 |
+ |
KAMMAN - Helen | 2/18/1977 |
+ |
KANCZAK - Anthony | 11/11/1974 |
|
KANE - James | 11/28/1919 |
|
KANE - Johanna | 10/8/1899 |
+ |
KANE-DUSZYNSKI - Boleslawa | 4/17/1996 |
+ |
KANE-McNERNY - Elizabeth | 4/30/1949 |
+ |
KANIA-MOSLEY - Annie Belle | 11/6/1993 |
+ |
KAPCZYNSKI - Waclaw | 1/22/1959 |
+ |
KAPFER - Walter | 9/1/1976 |
|
KARASZEWSKI - Frank J. | 6/1/1964 |
+ |
KARASZEWSKI - Mae | 12/4/1978 |
|
KARASZEWSKI-HENIG - Bertha | 12/12/1968 |
+ |
KARASZEWSKI-MACIELEWSKI - Pearl | 1/3/1966 |
+ |
KAREK-MARSZALEK - Helen J. | 9/23/1981 |
+ |
KARIN - Catherine | 7/20/1918 |
+ |
KARP-CHWIEL - Angeline (Nellie) | 8/20/1969 |
+ |
KARPINSKI - William John | 5/19/1961 |
|
KARRER - John G. | 1/28/1997 |
|
KARSLAKE - Grace | 4/4/1964 |
|
KASPEREK - Joseph | 7/16/1968 |
|
KASPEREK - Stanley P. | 1/27/1979 |
|
KASPRZAK-JANKOWSKI - Helen R. | 1/14/1963 |
+ |
KASPRZYK - Richard | 2/17/1988 |
|
KASPRZYK-ENGLISH - Celia | 2/25/1980 |
+ |
KASSMAN - Frank | 4/22/1991 |
|
KASSMAN - George N. | 1/5/1997 |
|
KASZUBA - Henry S. | 1/28/1997 |
|
KATHAN- Harriet | 10/4/1976 |
|
KAUDERER - Alvin | 1/20/1952 |
|
KAUDERER - Andrew | 2/22/1932 |
+ |
KAUDERER - Catherine | 10/4/1976 |
|
KAUFFMAN - Frank | 6/1/1946 |
+ |
KAUFFMANN-BEENAU - Helen | 7/6/1937 |
+ |
KAUFMAN - Herbert | 10/4/1976 |
|
KAUFMAN-LANGE - Bertha E. | 10/3/1966 |
+ |
KAY - Harry C. | 12/26/1912 |
+ |
KAYSER - Lydia C. | 7/18/1992 |
+ |
KAZMIERCZAK - Arlene | 4/17/1996 |
Part |
KAZMIERCZAK - Edward F. | 3/15/1980 |
|
KAZNOWSKI-JOHNSON - Thomas A., Sr. | 4/29/1968 |
+ |
KEANE - John T. | 5/3/1996 |
+ |
KEEFE - Edward J. | 4/17/1943 |
+ |
KEHRER - Margaret - R. | 2/6/1932 |
+ |
KEICHER - August | 12/27/1998 |
+ |
KEICHER - Estelle C. Ott | 1/5/1973 |
+ |
KEICHER - Sebastian | 6/29/1922 |
+ |
KEIM - Karl | 5/28/1908 |
+ |
KEIPPER-GANGNAGEL - Eva | 6/15/1915 |
+ |
KEIRST - Margaret Dorsey | 6/21/1935 |
+ |
KEITSCH - Charles | 10/15/1956 |
+ |
KELCHLIN-ELLIOTT - Susan E. | 3/3/1982 |
|
KELLEHER-ARCANGEL - Ethel N. | 1/5/1973 |
+ |
KELLER - Frank A. | 8/8/1948 |
+ |
KELLER-KURTZ - Katherine M. Kramer | 3/11/1969 |
+ |
KELLER-MORATH - Theresa | 2/13/1964 |
+ |
KELLEY - Ellen | 4/25/1909 |
+ |
KELLEY - Susan A. | 4/27/1949 |
+ |
KELLEY - Thomas F. | 11/16/1936 |
+ |
KELLEY-DAVIES - Cora Alice | 12/28/1942 |
+ |
KELLEY-PHISTER - Margaret K. | 3/8/1966 |
+ |
KELLNER - Susan J. | 1/14/1963 |
+ |
KELLOGG - Jean | 2/28/1970 |
+ |
KELLY - Anna | 2/28/1967 |
|
KELLY - Julia Lods | 1/3/1966 |
+ |
KELLY-LANDERS - Margaret | 4/29/1968 |
+ |
KELLY-NAUGHTON - Delia | 3/18/1927 |
+ |
KELSEY - Bertha | 3/8/1881 |
+ |
KELTNER - Jenny | 12/6/1935 |
|
KEMP - Lucille L. | 1/5/1973 |
+ |
KEMP - Mae L. | 11/6/1902 |
+ |
KENDALL - Frederick | 8/16/1904 |
+ |
KENDZIERSKI - Casimer D. (Casey) | 11/6/1993 |
+ |
KENLEY - Hannah | 6/19/1923 |
+ |
KENNEALLY - Dennis | 6/7/1903 |
+ |
KENNEDY - Carrie | 7/18/1947 |
+ |
KENNEDY - Edward | 6/6/1953 |
|
KENNEDY - Helen R. | 3/28/1993 |
+ |
KENNEDY - Samuel S. | 7/14/1964 |
+ |
KENNEDY - William | 8/28/1975 |
|
KENNEDY-MITCHELL - Grace K. | 2/28/1970 |
+ |
KENNETS - Edwin W. | 4/29/1968 |
+ |
KENT - Nina | 3/28/1937 |
+ |
KENYON - Fred | 3/7/1968 |
+ |
KENYON - Horace B. | 3/11/1969 |
+ |
KENYON - John | 6/12/1894 |
+ |
KENZIE-BALL - Helen C. | 8/21/1998 |
+ |
KEPFER - Edgar H. | 4/4/1964 |
+ |
KEPFER-SMITH - Regina P. | 6/11/1968 |
+ |
KERCHMEYER - Henry | 4/2/1907 |
+ |
KERN - Beatrice | 3/16/1980 |
|
KERN - Beatrice | 3/16/1980 |
+ |
KERN - Elizabeth M. (Royce) | 6/12/1987 |
|
KERN - John J. | 6/19/1923 |
+ |
KERN - Lewis A. | 3/28/1964 |
+ |
KERNER - Frederick | 7/1/1931 |
+ |
KERRUISH - Margaret | 7/24/1972 |
+ |
KERSCHNER - Anna | 12/20/1929 |
+ |
KESS-BIERSBACH - Anna M. | 6/12/1968 |
+ |
KESSKER - Norma B. | 3/3/1982 |
+ |
KESSLER - Frances Catherine | 8/20/1969 |
+ |
KETTERER - Elsie | 6/2/1990 |
|
KEUHL - Clarence | 3/3/1982 |
+ |
KEY - John M. | 3/29/1998 |
|
KIBBE - Lilia L. | 11/29/1963 |
+ |
KICIOR - Frances | 10/4/1976 |
|
KICKBUSH - Leonard H. | 6/1/1964 |
+ |
KIDDER - Alton V. | 12/6/1977 |
|
KIEBZAK - Raymond | 6/5/1974 |
|
KIEFFER - Charles | 3/7/1968 |
Part |
KIEFFER - Julius M. | 3/28/1964 |
+ |
KIEHL - Edward | 2/28/1967 |
|
KIENER-BAUER - Emma | 2/2/1931 |
+ |
KILBRIDE - Patrick | 11/3/1909 |
+ |
KILCOYNE - Joseph A. | 5/18/1998 |
+ |
KILGALLON - John D. | 11/3/1909 |
+ |
KILLIAN - Walter | 7/16/1931 |
+ |
KILLINGER - Mathias | 7/8/1880 |
+ |
KIMBALL - Henry | 12/13/1906 |
|
KIMBERLY - Emma Lyon | 3/28/1937 |
+ |
KIMBROUGH - Doris | 3/12/1995 |
|
KIMMERLE - Carmella | 4/26/1988 |
|
KINA - John | 10/4/1976 |
|
KING - Edwin C. | 1/20/1952 |
|
KING - Frank | 5/16/1933 |
+ |
KING - George A. | 3/28/1993 |
+ |
KING - Kathryn D. | 5/3/1996 |
+ |
KING-FEINEN - Bernetta | 9/29/1971 |
+ |
KINGSLAND - Howard J. | 1/22/1959 |
+ |
KINGSLEY - Loretta | 1/13/1975 |
|
KINNANE - William | 6/29/1922 |
+ |
KINNER - Earl A. | 4/17/1943 |
+ |
KINSELLA - Charles P. | 5/3/1996 |
+ |
KINTNER - Pearl | 4/22/1991 |
|
KIP - Mrs. Henry W. | 3/17/1927 |
+ |
KIPP - Caroline | 9/4/1928 |
+ |
KIPP - Olive E. | 7/1/1931 |
+ |
KIRBIS - Hedwig | 6/15/1915 |
+ |
KIRBY - Henry E. | 11/16/1936 |
+ |
KIRBY-APPLEYARD - Olive | 2/2/1931 |
+ |
KIRCH - Sadie | 1/13/1975 |
|
KIRCHGESSNER - Leonard J. | 6/8/1915 |
+ |
KIRCHNER - Henry L. | 10/21/1966 |
+ |
KIRCHNER - Otto F. | 12/6/1977 |
|
KIRISITS - John C. | 9/29/1971 |
+ |
KIRK - Rahsaan | 12/5/1977 |
|
KIRKMAN - Alberta | 6/11/1968 |
Part |
KIRN - William | 1/13/1975 |
|
KIRST - Norbert J. | 1/28/1997 |
|
KISLER Henry | 6/29/1922 |
+ |
KISSINGER - Edward H. | 6/1/1964 |
+ |
KISSINGER - Elmer | 7/14/1938 |
|
KITTINGER - Jesse | 11/28/1919 |
|
KITTINGER - Ross C. | 6/8/1955 |
|
KITTINGER-DeSIO - Agnes | 12/6/1974 |
+ |
KLAHS - Anna Maria | 12/12/1921 |
+ |
KLAISER - William M. | 4/29/1968 |
+ |
KLAUK-McGOWAN - Nellie | 2/2/1931 |
+ |
KLAUS - Mary | 10/15/1956 |
+ |
KLECKNER - James | 3/28/1964 |
+ |
KLEIN - Sophia | 2/12/1965 |
|
KLEIN-COXE - Alice M. | 6/12/1987 |
Part |
KLEIN-FRIZZELL - Madeline | 1/8/1941 |
+ |
KLEINSCHMIT - Theodore | 7/10/1901 |
+ |
KLEMP - Dorothy | 7/31/1948 |
+ |
KLENZ - Elvin F. | 3/16/1996 |
|
KLEPPER - Mary Lou | 4/26/1988 |
|
KLIMA - Stanley | 2/28/1967 |
|
KLIMCZAK - Jean K. | 10/22/1994 |
|
KLINE-SCHUTZ - Wilhelmina M. | 7/16/1968 |
|
KLOCEK - Stanley J. Jr. | 7/16/1968 |
|
KLONOWSKI - Frances | 8/4/1955 |
|
KLOPFER-HIRSH - Kathryn | 2/18/1977 |
+ |
KLUG - Anna | 12/6/1935 |
|
KLUGE - Howard J. | 7/16/1968 |
|
KLUMPP - John F. | 10/3/1966 |
+ |
KLUNE - William C. | 6/21/1926 |
+ |
KNAPP - Mable H. | 6/21/1926 |
+ |
KNAPP - Mary E. | 10/15/1956 |
+ |
KNAPP - Onnolee | 1/5/1973 |
|
KNAPP Rupert F. | 2/4/1951 |
+ |
KNAUF - SCHLAGETER - Barbara | 11/20/1911 |
+ |
KNAVEL - William S. | 7/14/1964 |
+ |
KNEPPER - Edward | 3/16/1980 |
|
KNEPPER - Edward L. | 3/16/1980 |
+ |
KNERR - Mathilda | 4/26/1988 |
|
KNIGHT - Gerald A. | 7/16/1968 |
|
KNIPPLE - Flora | 8/29/1981 |
|
KNOELL - Cora B. | 11/29/1963 |
+ |
KNOERL-SCHATZ - Mary | 12/24/1912 |
+ |
KNOLL - William | 2/28/1967 |
|
KNOPP - Henry | 5/5/1971 |
|
KNORL - Lida M. Royce | 11/29/1963 |
Part |